Rik Wilson
Richard William Wilson
Born: June 17, 1962
Long Beach, CA USA
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1979-1995
Major league statistics
Rik Wilson scored 109 goals and recorded 226 assists in his 334-game career with the Kingston Canadians, Salt Lake Golden Eagles, Montana Magic, Flint Generals, Nova Scotia Oilers, Moncton Golden Flames, Saginaw Hawks, Peoria Rivermen, New Haven Nighthawks, St. Louis Vipers and Fort Wayne Komets. He began playing during the 1979 season and last took the ice during the 1995 campaign.
![]() Kingston Canadians |
![]() Salt Lake Golden Eagles |
![]() Montana Magic |
![]() Flint Generals |
![]() Nova Scotia Oilers |
![]() Moncton Golden Flames |
![]() Saginaw Hawks |
![]() Peoria Rivermen |
![]() New Haven Nighthawks |
![]() St. Louis Vipers |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | OHA | Kingston Canadians | 67 | 15 | 38 | 53 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Kingston Canadians | 68 | 30 | 70 | 100 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Kingston Canadians | 16 | 9 | 10 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Salt Lake Golden Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Montana Magic | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 13 | 4 | 5 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 45 | 8 | 13 | 21 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Saginaw Hawks | 33 | 4 | 5 | 9 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Peoria Rivermen | 15 | 1 | 4 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | RHI | St. Louis Vipers | 13 | 14 | 17 | 31 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1993 | RHI | St. Louis Vipers | 10 | 9 | 14 | 23 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | St. Louis Vipers | 16 | 7 | 23 | 30 | 49 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | RHI | St. Louis Vipers | 16 | 5 | 21 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 334 | 109 | 226 | 335 | 665 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2,180.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Kingston Canadians | 13 | 1 | 9 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Salt Lake Golden Eagles | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Flint Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Nova Scotia Oilers | 5 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 13 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |